Beef Broth Concentrate Bundle
Immunity, Gut + Energy

Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*
Beef Bone Broth Concentrate Natural Beef
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 82 kJ | 817 kJ |
| Protein, Total | 4.4 g | 44.2 g |
| — Collagen⁺ | 4.0 g | 40 g |
| — Gluten | Not Detected | Not Detected |
| Fat, Total | 0.1 g | 0.8 g |
| — Saturated | Less Than 0.1 g | 0.4 g |
| Carbohydrate | 0.2 g | 2.1 g |
| — Sugars | Less Than 0.1 g | 0.1 g |
| Dietary fibre | Less Than 0.1 g | Less Than 0.1 g |
| Sodium | 536 mg | 5360 mg |
| Zinc | 1.5 mg (12% RDI) | 14.9 mg |
| Percentage RDI (Recommended Dietary Intake). ⁺Collagen values based on independently tested collagen forming amino acids (glycine, proline, glutamic acid, hydroxyproline, alanine, arginine, lysine). |
||
| Collagen Forming Amino Acids | per serve | per 100 g |
|---|---|---|
| Glycine (mg) | 1100 | 11000 |
| Proline (mg) | 630 | 6300 |
| Glutamic Acid (mg) | 620 | 6200 |
| Hydroxyproline (mg) | 560 | 5600 |
| Alanine (mg) | 470 | 4700 |
| Arginine (mg) | 420 | 4200 |
| Lysine (mg) | 200 | 2000 |
Beef Bone Broth Concentrate Native Herbs
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 83 kJ | 833 kJ |
| Protein, total | 4.3 g | 43.3 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.8 g |
| — Saturated | Less than 0.1 g | 0.4 g |
| Carbohydrate | 0.4 g | 3.6 g |
| — Sugars | Less than 0.1 g | 0.2 g |
| Dietary fibre | Less than 0.1 g | 0.3 g |
| Sodium | 528 mg | 5280 mg |
| Zinc | 1.5 mg (12% RDI) | 14.9 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
| Collagen Forming Amino Acids | per serve | per 100 g |
|---|---|---|
| Glycine (mg) | 1100 | 11000 |
| Proline (mg) | 610 | 6100 |
| Glutamic Acid (mg) | 610 | 6100 |
| Hydroxyproline (mg) | 550 | 5500 |
| Alanine (mg) | 460 | 4600 |
| Arginine (mg) | 410 | 4100 |
| Lysine (mg) | 200 | 2000 |
Beef Bone Broth Concentrate Turmeric Ginger
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 82 kJ | 822 kJ |
| Protein, total | 4.4 g | 43.7 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.8 g |
| — Saturated | Less than 0.1 g | 0.4 g |
| Carbohydrate | 0.3 g | 2.9 g |
| — Sugars | Less than 0.1 g | 0.4 g |
| Dietary fibre | Less than 0.1 g | 0.2 g |
| Sodium | 505 mg | 5050 mg |
| Zinc | 1.5 mg (12% RDI) | 14.8 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
| Collagen Forming Amino Acids | per serve | per 100 g |
|---|---|---|
| Glycine (mg) | 1100 | 11000 |
| Proline (mg) | 620 | 6200 |
| Glutamic Acid (mg) | 600 | 6000 |
| Hydroxyproline (mg) | 560 | 5600 |
| Alanine (mg) | 460 | 4600 |
| Arginine (mg) | 410 | 4100 |
| Lysine (mg) | 200 | 2000 |


