Wake Up & Wind Down Bundle
Energy + Relaxation.

Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*
Collagen Matcha Latte
SERVING SIZE: 6 G | SERVINGS PER PACK: 16 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY.PER 100 G | |
Energy | 91 kJ | 1520 kJ |
Protein, Total | 3.3 g | 55.7 g |
— Collagen Peptides | 3000 mg | 50000 mg |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.2 g | 2.9 g |
— Saturated | 0.1 g | 1.7 g |
Carbohydrate | 1.0 g | 17.5 g |
— Sugars | 0.2 g | 2.9 g |
Dietary Fibre | 1.3 g | 20.9 g |
Sodium | 2 mg | 27 mg |
Vitamin C | 20 mg (50% RDI~) | 333 mg |
Caffeine | 26 mg | 433 mg |
Theanine | 5 mg | 85 mg |
Total Catechins | 105 mg | 1750 mg |
— EGCG (Antioxidants) | 36 mg | 598 mg |
~Recommended Dietary Intake. |
Collagen Hot Chocolate
NUTRITION INFORMATION | ||
---|---|---|
Servings per pack: 20 | ||
Serving size: 10 g | ||
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 140 kJ (33 Cal) | 1400 kJ (334 Cal) |
Protein, total | 4.2 g | 42.0 g |
— Collagen peptides | 3000 mg | 30000 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.7 g | 6.6 g |
— Saturated | 0.4 g | 3.6 g |
Carbohydrate | 1.6 g | 16.2 g |
— Sugars | 0.4 g | 4.2 g |
Dietary fibre | 2.0 g | 20.3 g |
Sodium | 33 mg | 332 mg |
Magnesium | 83 mg (26% RDI) | 825 mg |
Vitamin C | 20 mg (50% RDI) | 200 mg |
Percentage Recommended Dietary Intake (RDI).