Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Thriving Family Double Choc
Protein + Multivitamin.

Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*

>15g Protein
Kids from 12 months +

Growth and development

Immunity

Energy
Muscle & bone support
Benefits

Serving size: 30 g |
||||
per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
---|---|---|---|---|
Energy | 474 kJ (113 Cal) | 1580 kJ (377 Cal) | ||
Protein, total | 15.4 g | 51.2 g | ||
— Gluten | Not detected | Not detected | ||
Fat, total | 2.3 g | 7.6 g | ||
— Saturated | 0.7 g | 2.3 g | ||
Carbohydrate | 5.9 g | 19.7 g | ||
— Sugars | 0.5 g | 1.8 g | ||
Dietary fibre, total | 3.4 g | 11.5 g | ||
Prebiotic fibre | 0.8 g | 2.5 g | ||
Sodium | 190 mg | 632 mg | ||
Potassium | 47.5 mg | 158 mg | ||
Calcium | 368 mg | 53% | 46% | 1230 mg |
Iron | 7.2 mg | 120% | 60% | 24.0 mg |
Magnesium | 36.0 mg | 45% | 11% | 120 mg |
Manganese | 1.3 mg | 83% | 25% | 4.2 mg |
Phosphorus | 172 mg | 34% | 17% | 572 mg |
Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
Zinc | 3.3 mg | 74% | 28% | 11.2 mg |
Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
Vitamin B5 | 2.8 mg | 138% | 55% | 9.2 mg |
Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
Biotin | 15.3 mcg | 191% | 51% | 50.8 mcg |
Folate | 200 mcg | 200% | 100% | 667 mcg |
Vitamin C | 30 mg | 100% | 75% | 100 mg |
Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). |
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods