Best Selling Broth Bundle
Includes Free Luxe Broth Spoon

Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*
Beef Bone Broth Hearty Original
Serving size: 8 g in 200 mL water |
||
per serve | per 100 ml | |
---|---|---|
Energy | 115 kJ | 57 kJ |
Protein, total | 5.0 g | 2.5 g |
— Collagen | 1280 mg | 638 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | Less than 0.1 g |
— Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 1.6 g | 0.8 g |
— Sugars | 0.1 g | Less than 0.1 g |
Sodium | 212 mg | 106 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage RDI (Recommended Dietary Intake). |
Chicken Bone Broth Homestyle Original
Serving size: 8 g in 200 ml water |
||
per serve | per 100 ml | |
---|---|---|
Energy | 123 kJ | 61 kJ |
Protein, total | 3.1 g | 1.6 g |
— Gluten | Not Detected | Not Detected |
Fat, total | 0.2 g | 0.1 g |
— Saturated | 0.1 g | Less Than 0.1 g |
Carbohydrate | 3.7 g | 1.9 g |
— Sugars | 0.2 g | Less Than 0.1 g |
Sodium | 132 mg | 66 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.8 mcg (10% RDI) | 10.4 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage RDI (Recommended Dietary Intake). |
Beef Bone Broth Concentrate Natural
Serving size: 10 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 82 kJ | 817 kJ |
Protein, Total | 4.4 g | 44.2 g |
— Collagen⁺ | 4.0 g | 40 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 0.8 g |
— Saturated | Less Than 0.1 g | 0.4 g |
Carbohydrate | 0.2 g | 2.1 g |
— Sugars | Less Than 0.1 g | 0.1 g |
Dietary fibre | Less Than 0.1 g | Less Than 0.1 g |
Sodium | 536 mg | 5360 mg |
Zinc | 1.5 mg (12% RDI) | 14.9 mg |
Percentage RDI (Recommended Dietary Intake). ⁺Collagen values based on independently tested collagen forming amino acids (glycine, proline, glutamic acid, hydroxyproline, alanine, arginine, lysine). |
Collagen Forming Amino Acids | per serve | per 100 g |
---|---|---|
Glycine (mg) | 1100 | 11000 |
Proline (mg) | 630 | 6300 |
Glutamic Acid (mg) | 620 | 6200 |
Hydroxyproline (mg) | 560 | 5600 |
Alanine (mg) | 470 | 4700 |
Arginine (mg) | 420 | 4200 |
Lysine (mg) | 200 | 2000 |
Chicken Bone Broth Concentrate Lemon & Paprika
Serving size: 10 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 103 kJ | 1030 kJ |
Protein, total | 3.0 g | 30.0 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 0.9 g |
— Saturated | Less than 0.1 g | 0.2 g |
Carbohydrate | 2.7 g | 27.3 g |
— Sugars | 0.1 g | 1.3 g |
Dietary fibre | 0.4 g | 3.9 g |
Sodium | 520 mg | 5200 mg |
Zinc | 2.7 mg (23 % RDI) | 27.0 mg |
Percentage RDI (Recommended Dietary Intake). |
Vegetable Broth Garden Veggie
Serving size: 6 g in 200 mL in water |
||
per serve | per 100 ml | |
---|---|---|
Energy | 76 kJ | 38 kJ |
Protein, total | 1.6 g | 0.8 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.3 g | 0.2 g |
— Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 2.0 g | 1.0 g |
— Sugars | 0.9 g | 0.4 g |
Dietary fibre | 0.5 g | 0.3 g |
Sodium | 371 mg | 185 mg |
Calcium | 101 mg (13% RDI) | 50 mg |
Zinc | 4.2 mg (35% RDI) | 2.1 mg |
Vitamin B1 | 0.2 mg (22% RDI) | 0.1 mg |
Vitamin B2 | 0.9 mg (54% RDI) | 0.5 mg |
Vitamin B3 | 6.6 mg (66% RDI) | 3.3 mg |
Vitamin B6 | 0.4 mg (25% RDI) | 0.2 mg |
Folate | 71 mcg (35% RDI) | 35.3 mcg |
Vitamin B12 | 1.9 mcg (96% RDI) | 1.0 mcg |
Percentage RDI (Recommended Dietary Intake). |