







Best Selling Broth Bundle
Immunity, Gut + Energy.
$178.75$143.00
Earn 143 points with this purchase
Login or Register
Free shipping over $89*

$1 donated per purchase.

Results or your money back.
Beef Bone Broth Hearty Original
When prepared as per serving suggestion | ||
SERVING SIZE: 8 G IN 200 ML WATER | SERVINGS PER PACK: 15.5 | |
---|---|---|
AVG. QTY. PER PREPARED SERVE | AVG. QTY. PER 100 ML | |
Energy | 115 kJ | 57 kJ |
Protein, Total | 5.0 g | 2.5 g |
— Collagen | 1280 mg | 638 mg |
— Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | Less than 0.1 g |
— Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 1.6 g | 0.8 g |
— Sugars | 0.1 g | Less than 0.1 g |
Sodium | 212 mg | 106 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage Recommended Dietary Intake. |
Chicken Bone Broth Homestyle Original
When prepared as per serving suggestion | ||
Servings per pack: 15.5 | Serving size: 8 g in 200 mL water | |
---|---|---|
Avg. qty. per prepared serve | Avg. qty. per 100 mL | |
Energy | 123 kJ | 61 kJ |
Protein, total | 3.1 g | 1.6 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.2 g | 0.1 g |
— Saturated | 0.1 g | Less than 0.1 g |
Carbohydrate | 3.7 g | 1.9 g |
— Sugars | 0.2 g | Less than 0.1 g |
Sodium | 132 mg | 66 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.8 mcg (10% RDI) | 10.4 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage Recommended Dietary Intake. |
Chicken Bone Broth Concentrate Lemon + Paprika
SERVING SIZE: 10 G | SERVINGS PER PACK: 25 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY.PER 100 G | |
Energy | 103 kJ | 1030 kJ |
Protein, Total | 3.0 g | 30.0 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 0.9 g |
— Saturated | Less Than 0.1 g | 0.2 g |
Carbohydrate | 2.7 g | 27.3 g |
— Sugars | 0.1 g | 1.3 g |
Dietary Fibre | 0.4 g | 3.9 g |
Sodium | 520 mg | 5200 mg |
Zinc | 2.7 mg (23% RDI) | 27.0 mg |
Percentage RDI (Recommended Dietary Intake). |
Beef Bone Broth Concentrate Natural
SERVINGS PER PACK: 25 | SERVING SIZE: 10 G | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 83 kJ | 833 kJ |
Protein, Total | 4.4 g | 44.2 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | 0.8 g |
— Saturated | Less Than 0.1 g | 0.4 g |
Carbohydrate | 0.2 g | 2.1 g |
— Sugars | Less Than 0.1 g | 0.1 g |
Sodium | 536 mg | 5360 mg |
Zinc | 1.5 mg (12% RDI) | 14.9 mg |
Percentage Recommended Dietary Intake. |
Collagen Forming Amino Acids | Per Serve | Per 100 g |
---|---|---|
Glycine (mg) | 1100 | 11000 |
Proline (mg) | 630 | 6300 |
Glutamic Acid (mg) | 620 | 6200 |
Hydroxyproline (mg) | 560 | 5600 |
Alanine (mg) | 470 | 4700 |
Arginine (mg) | 420 | 4200 |
Lysine (mg) | 200 | 2000 |
Please Recycle, Gluten Free, Non-GMO. |
Vegetable Broth Garden Veggie
SERVINGS PER PACK: 20.5 | SERVING SIZE: 6 G IN 200 ML WATER | |
---|---|---|
AVG. QTY. PER PREPARED SERVE | AVG. QTY. PER 100 ML | |
Energy | 76 kJ | 38 kJ |
Protein, Total | 1.6 g | 0.8 g |
— Collagen Peptides | N/A | N/A |
— Verisol Peptides | N/A | N/A |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.3 g | 0.2 g |
— Saturated | Less Than 0.1 g | Less Than 0.1 g |
Carbohydrate | 2.0 g | 1.0 g |
— Sugars | 0.9 g | 0.4 g |
Dietary Fibre | 0.5 g | 0.3 g |
Sodium | 371 mg | 185 mg |
Calcium | 101 mg (13% RDI) | 50 mg |
Zinc | 4.2 mg (35% RDI) | 2.1 mg |
Vitamin B1 | 0.2 mg (22% RDI) | 0.1 mg |
Vitamin B2 | 0.9 mg (54% RDI) | 0.5 mg |
Vitamin B3 | 6.6 mg (66% RDI) | 3.3 mg |
Vitamin B6 | 0.4 mg (25% RDI) | 0.2 mg |
Folate | 71 mcg (35% RDI) | 35.3 mcg |
Vitamin B12 | 1.9 mcg (96% RDI) | 1.0 mcg |
Percentage Recommended Dietary Intake. |