Beauty Protein Bundle
Skin, Hair, Nails + Strength

Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*
Collagen Beauty
Serving size: 12 g | ||
per serve | per 100 g | |
---|---|---|
Energy | 183 kJ (44 Cal) | 1530 kJ |
Protein, total | 10.6 g | 87.9 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.0 g | 0.0 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 0.2 g | 1.7 g |
— Sugars | Less than 0.1 g | 0.1 g |
Dietary fibre | Less than 0.1 g | 0.2 g |
Sodium | 7 mg | 56 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI) | 15.0 mg |
Vitamin C | 40 mg (100% RDI) | 333 mg |
Collagen peptides | 11.7 g | 97.4 g |
Percentage RDI (Recommended Dietary Intake). |
Collagen Forming Amino Acids | per serve |
---|---|
Glycine | 2220 |
Proline | 1350 |
Glutamic Acid | 1290 |
Hydroxyproline | 1090 |
Alanine | 939 |
Arginine | 770 |
A spartic Acid | 633 |
Lysine | 369 |
Serine | 327 |
Leucine* | 285 |
Valine* | 253 |
Phenylalanine | 222 |
Threonine | 200 |
Hydroxylysine | 158 |
Isoleucine* | 158 |
Histidine | 116 |
Tyrosine | 106 |
Methionine | 95 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Clean Protein Creamy Vanilla
Serving size: 30 g | ||
per serve | per 100 g | |
---|---|---|
Energy | 530 kJ | 1760 kJ |
Protein, total | 23.0 g | 76.8 g |
— Gluten | Not detected | Not detected |
Fat, total | 2.4 g | 7.8 g |
— Saturated | 0.7 g | 2.4 g |
Carbohydrate | 2.5 g | 8.3 g |
— Sugars | 0.2 g | 0.8 g |
Dietary fibre | 1.0 g | 3.4 g |
Sodium | 162 mg | 540 mg |
Potassium | 24 mg | 79 mg |
Iron | 3.2 mg (27 % RDI) | 10.7 mg |
Phosphorus | 225 mg (22 % RDI) | 749 mg |
Zinc | 1.3 mg (11 % RDI) | 4.5 mg |
Percentage RDI (Recommended Dietary Intake). |
Essential Amino Acids | per serve (g) | per 100 g |
---|---|---|
Histidine | 0.5 | 1.7 |
Isoleucine (BCAA) | 1.0 | 3.2 |
Leucine (BCAA) | 1.7 | 5.8 |
Lysine | 1.2 | 3.9 |
Methionine | 0.4 | 1.3 |
Phenylalanine | 1.1 | 3.8 |
Threonine | 0.8 | 2.5 |
Tryptophan | 0.2 | 0.8 |
Valine (BCAA) | 1.2 | 4.1 |
Non-essential Amino Acids | per serve (g) | per 100 g |
Alanine | 1.0 | 3.5 |
Arginine | 1.8 | 5.9 |
Aspartic Acid | 2.1 | 7.0 |
Cysteine | 0.3 | 1.1 |
Glutamic Acid | 3.7 | 12.5 |
Glycine | 0.9 | 3.0 |
Proline | 1.0 | 3.2 |
Serine | 1.1 | 3.5 |
Tyrosine | 0.9 | 3.0 |