





Beef Broth Concentrate Bundle
Immunity, Gut + Energy.
$89.85$80.87
Earn 80 points with this purchase
Login or Register
Free shipping over $89*

Purchase to enter $10k cash + $5k prize giveaway

Results or your money back.
Beef Bone Broth Concentrate Natural
SERVINGS PER PACK: 25 | SERVING SIZE: 10 G | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 83 kJ | 833 kJ |
Protein, Total | 4.4 g | 44.2 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | 0.8 g |
— Saturated | Less Than 0.1 g | 0.4 g |
Carbohydrate | 0.2 g | 2.1 g |
— Sugars | Less Than 0.1 g | 0.1 g |
Sodium | 536 mg | 5360 mg |
Zinc | 1.5 mg (12% RDI) | 14.9 mg |
Percentage Recommended Dietary Intake. |
Collagen Forming Amino Acids | Per Serve | Per 100 g |
---|---|---|
Glycine (mg) | 1100 | 11000 |
Proline (mg) | 630 | 6300 |
Glutamic Acid (mg) | 620 | 6200 |
Hydroxyproline (mg) | 560 | 5600 |
Alanine (mg) | 470 | 4700 |
Arginine (mg) | 420 | 4200 |
Lysine (mg) | 200 | 2000 |
Please Recycle, Gluten Free, Non-GMO. |
Beef Bone Broth Concentrate Turmeric Ginger
Servings per pack: 25 | Serving size: 10 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 82 kJ | 822 kJ |
Protein, total | 4.4 g | 43.7 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 0.8 g |
— Saturated | Less than 0.1 g | 0.4 g |
Carbohydrate | 0.3 g | 2.9 g |
— Sugars | Less than 0.1 g | 0.4 g |
Dietary fibre | Less than 0.1 g | 0.2 g |
Sodium | 505 mg | 5050 mg |
Zinc | 1.5 mg (12% RDI) | 14.8 mg |
Percentage RDI (Recommended Dietary Intake). |
Beef Bone Broth Concentrate Native Herbs
Servings per pack: 25 | Serving size: 10 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 83 kJ | 833 kJ |
Protein, total | 4.3 g | 43.3 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 0.8 g |
— Saturated | Less than 0.1 g | 0.4 g |
Carbohydrate | 0.4 g | 3.6 g |
— Sugars | Less than 0.1 g | 0.2 g |
Dietary fibre | Less than 0.1 g | 0.3 g |
Sodium | 528 mg | 5280 mg |
Zinc | 1.5 mg (12% RDI) | 14.9 mg |
Percentage RDI (Recommended Dietary Intake). |