Kid's Starter Pack
Kids wellbeing + protein + 17 vitamins & minerals
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*
Thriving Family Smooth Vanilla
|
Serving size: 30 g |
||||
| per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
|---|---|---|---|---|
| Energy | 489 kJ (117 Cal) | 1630 kJ (390 Cal) | ||
| Protein, total | 16.0 g | 53.2 g | ||
| — Gluten | Not detected | Not detected | ||
| Fat, total | 2.0 g | 6.8 g | ||
| — Saturated | 0.5 g | 1.6 g | ||
| Carbohydrate | 7.3 g | 24.4 g | ||
| — Sugars | 0.7 g | 2.4 g | ||
| Dietary fibre, total | 2.2 g | 7.3 g | ||
| Prebiotic fibre | 0.7 g | 2.3 g | ||
| Sodium | 202 mg | 674 mg | ||
| Potassium | 55 mg | 183 mg | ||
| Calcium | 376 mg | 54% | 47% | 1250 mg |
| Iron | 7.4 mg | 123% | 61% | 24.6 mg |
| Magnesium | 37 mg | 46% | 12% | 123 mg |
| Manganese | 1.3 mg | 83%+ | 25%+ | 4.2 mg |
| Phosphorus | 185 mg | 37% | 19% | 617 mg |
| Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
| Zinc | 3.4 mg | 76% | 28% | 11.4 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
| Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 9.2 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
| Biotin | 15.3 mcg | 191%+ | 51%+ | 50.8 mcg |
| Folate | 200 mcg | 200% | 100% | 667 mcg |
| Vitamin C | 30 mg | 100% | 75% | 100 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
Choc Whiz
|
Serving size: 5 g |
|
|||
| per serve | per 100 g | per prepared serve | ||
|---|---|---|---|---|
| Energy | 77 kJ (18 Cal) | 1530 kJ (366 Cal) | 516 kJ (123 Cal) | |
| Protein, total | 0.8 g | 15.5 g | 6.0 g | |
| — Gluten | Not detected | Not detected | - | |
| Fat, total | 0.4 g | 8.1 g | 5.7 g | |
| — Saturated | 0.2 g | 4.4 g | 3.6 g | |
| — Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g | |
| — Polyunsaturated | Less than 0.1 g | 0.9 g | Less than 0.1 g | |
| —— Omega 3 | 37 mg | 735 mg | 37 mg | |
| —— EPA+ | 6.0 mg | 119 mg | 6.0 mg | |
| —— DHA++ | 26.6 mg | 532 mg | 26.6 mg | |
| — Monounsaturated | Less than 0.1 g | 0.5 g | Less than 0.1 g | |
| Carbohydrate | 2.4 g | 48.3 g | 11.6 g | |
| — Sugars | 0.8 g | 16.8 g | 10.0 g | |
| Dietary fibre | 1.0 g | 18.8 g | 1.0 g | |
| Sodium | 5 mg | 97 mg | 60 mg | |
| Calcium | 80 mg (11% RDI) | 1600 mg | 240 mg (34% RDI) | |
| Iron | 1.0 mg (17% RDI) | 20.6 mg | 1.0 mg (17% RDI) | |
| Magnesium | 34 mg (43% RDI) | 684 mg | 49.2 mg (62% RDI) | |
| Percentage RDI (Recommended Dietary Intake) for children aged 1–3 years. #When prepared with 150 mL full cream cow´s milk. +Eicosapentaenoic acid. ++Docosahexaenoic acid. |
||||
Berry Immune
|
Serving size: 5 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 77 kJ | 1540 kJ |
| Protein, total | 0.2 g | 3.4 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 1.6 g |
| — Saturated | Less than 0.1 g | 0.4 g |
| Carbohydrate | 3.5 g | 69.0 g |
| — Sugars | 1.1 g | 21.8 g |
| Dietary fibre | 0.3 g | 5.8 g |
| Sodium | 13 mg | 261 mg |
| Iron | 1.1 mg (18% RDI) | 21.6 mg |
| Zinc | 1.2 mg (27% RDI) | 24.0 mg |
| Vitamin C | 61 mg (203% RDI) | 1220 mg |
| Vitamin D | 1.3 mcg (25% RDI) | 25.0 mcg |
| Percentage recommended dietary intakes for children aged 1–3 years. | ||
Veggie Hero
|
Serving size: 5 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 74 kJ | 1480 kJ |
| Protein, total | 1.0 g | 19.9 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 2.7 g |
| — Saturated | Less than 0.1 g | 0.6 g |
| Carbohydrate | 2.7 g | 54.1 g |
| — Sugars | 1.7 g | 33.8 g |
| Dietary fibre | 0.8 g | 15.1 g |
| Sodium | 17 mg | 335 mg |
| Iodine | 12.2 mcg (17 % RDI~) | 244 mcg |
| Iron | 1.5 mg (24 % RDI~) | 29.3 mg |
| Manganese | 0.2 mg (12 % RDI~) | 3.7 mg |
| Selenium | 4.5 mcg (18 % RDI~) | 90 mcg |
| Zinc | 0.9 mg (20 % RDI~) | 17.9 mg |
| Vitamin A | 73.3 mcg (24 % RDI~) | 1470 mcg |
| Vitamin B1 | 0.1 mg (20 % RDI~) | 2.0 mg |
| Vitamin B2 | 0.1 mg (13 % RDI~) | 2.1 mg |
| Vitamin B3 | 1.3 mg (26 % RDI~) | 26.1 mg |
| Vitamin B5 | 0.4 mg (20 % ESADDI~) | 8.1 mg |
| Vitamin B6 | 0.1 mg (20 % RDI~) | 2.8 mg |
| Biotin | 2.4 mcg (31 % ESADDI~) | 49 mcg |
| Folate | 32.6 mcg (33 % RDI~) | 652 mcg |
| Vitamin B12 | 0.2 mcg (20 % RDI~) | 3.9 mcg |
| Vitamin C | 7.3 mg (24 % RDI~) | 147 mg |
| Vitamin D | 1.6 mcg (33 % RDI~) | 32.6 mcg |
| Vitamin E | 1.2 mg (24 % RDI~) | 24.4 mg |
| Vitamin K | 9.8 mcg (65 % ESADDI~) | 196 mcg |
| ~Recommended Dietary Intakes and Estimated Safe and Adequate Daily Dietary Intake for children aged 1–3 years. | ||
Gutsy Gummies Strawberry
|
Serving size: 67 g# |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 126 kJ | 189 kJ |
| Protein, total | 5.7 g | 8.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1 g | Less than 0.1 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.6 g | 2.4 g |
| — Sugars | 0.3 g | 0.4 g |
| Dietary fibre | Less than 0.1 g | 0.1 g |
| Sodium | 17 mg | 25 mg |
| Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
| ~Recommended Dietary Intake for children aged 1–3 years. #Serve size is based on dividing each preparation into 6 individual serves. |
||
What’s in the bundle
Heading
Heading
Why take Thriving Family?
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
We only publish genuine customer reviews. To comply with applicable laws and our own review policy, we may be required to moderate reviews and remove certain content we're not permitted to publish. We will never add further content to reviews. Where content has been removed, this will be clearly identified within the review. We do not otherwise alter the reviewer's comments, rating or experience. Read our review policy here.
