Organic Whey Protein Vanilla
NZ grass fed + pasture raised whey
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*

23g Protein per serve

Tissue building and repair from protein^

Growth of muscle mass from protein^
Energy metabolism from calcium^
General wellbeing
Family friendly
Benefits
Love it or your money back*!|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 512 kJ (122 Cal) | 1710 kJ (407 Cal) |
| Protein, total | 23.0 g | 76.7 g |
| — BCAAs | 5.7 g | 19.0 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 1.8 g | 5.9 g |
| — Saturated | 1.3 g | 4.2 g |
| Carbohydrate | 3.2 g | 10.7 g |
| — Sugars | 2.1 g | 7.1 g |
| Dietary fibre | Less than 0.1 g | 0.1 g |
| Sodium | 98 mg | 327 mg |
| Calcium | 115 mg (14% RDI) | 382 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in whey protein concentrate. |
||
| Essential Amino Acids | Per Serve (g) |
|---|---|
| Histidine | 0.5 |
| Isoleucine (BCAA) | 1.6 |
| Leucine (BCAA) | 2.6 |
| Lysine | 2.2 |
| Methionine | 0.6 |
| Phenylalanine | 0.8 |
| Threonine | 1.7 |
| Tryptophan | 0.5 |
| Valine (BCAA) | 1.5 |
| Non-essential Amino Acids | Per Serve (g) |
| Alanine | 1.2 |
| Arginine | 0.6 |
| Aspartic acid | 2.6 |
| Cysteine | 0.7 |
| Glutamic acid | 4.3 |
| Glycine | 0.5 |
| Proline | 1.5 |
| Serine | 1.2 |
| Tyrosine | 0.8 |
Heading
Heading
Why Protein Matters?
How to choose the right protein
|
Protein Water
|
Organic Whey Protein
|
Clean Protein
|
Collagen Protein
|
Collagen Joints + Bones
|
|
|---|---|---|---|---|---|
|
|
|
|
|
|
| Complete protein | ✓ | ✓ | ✓ | ✕ | ✕ |
| Protein per serve | 22g | 23g | 21g | 15.8g | 11.5g |
| Serving suggestion | Water | Smoothies, milk, sweet treats | Smoothies, milk, sweet treats | Smoothies, milk, coffee | Smoothies, milk, coffee |
| Flavours | Lemonade, Berry Bliss | Vanilla, Chocolate | Vanilla, Chocolate | Unflavoured | Unflavoured |
| Dietary preference | Contains dairy, gluten free | Contains dairy, gluten free | Vegan, gluten free | Non-dairy, gluten free | Non-dairy, gluten free |
Australia’s High Quality Protein Range
We only publish genuine customer reviews. To comply with applicable laws and our own review policy, we may be required to moderate reviews and remove certain content we're not permitted to publish. We will never add further content to reviews. Where content has been removed, this will be clearly identified within the review. We do not otherwise alter the reviewer's comments, rating or experience. Read our review policy here.
