Protein Water Lemonade
Support hydration + muscle maintenance
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*
Natural Electrolytes for Hydration
Supports everyday energy levels
Supports muscle repair and maintenance
Lean Muscle Support
Benefits
Love it or your money back*!|
When prepared as per serving suggestion |
||
|
Serving size: 30 g in 350 ml water |
||
| Avg. qty. per prepared serve | Avg. qty. per 100 mL | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 120 kJ (29 Cal) |
| Protein, total | 22.1 g | 5.8 g |
| BCAAs | 2.3 g | 0.6 g |
| Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 4.1 g | 1.1 g |
| — Sugars | 0.8 g | 0.2 g |
| Dietary fibre | 0.9 g | 0.2 g |
| Sodium | 90 mg | 24 mg |
| Potassium | 49 mg | 13 mg |
| Vitamin C | 26 mg (65% RDI) | 7 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Heading
Heading
Why Protein Matters
|
Ours
|
Theirs
|
|---|---|
| 22g protein per serve – Hydrating, light, and protein-packed | Lower protein content per serve |
| Natural BCAAs – Supports muscle maintenance and recovery after exercise, no synthetics | BCAAs from synthetic or unclear sources |
| Natural electrolytes – Replenish without added sugar or junk | Electrolytes added artificially or not at all |
| Collagen + WPI combo – Complete amino acid profile | Collagen or WPI only — not both |
| Clean & gut-friendly – No artificial sweeteners or fillers | Artificial ingredients, colours, or sweeteners |
| Pregnancy and breastfeeding suitable + family friendly | Not pregnancy, breastfeeding or family suitable |
How to choose the right protein
|
Protein Water
|
Organic Whey Protein
|
Clean Protein
|
Collagen Protein
|
Collagen Joints + Bones
|
|
|---|---|---|---|---|---|
|
|
|
|
|
|
| Benefits | Supports muscle growth with fewer calories than regular whey protein. | Supports muscle growth. | Supports muscle growth. | Supports muscle fibres, tendons and ligaments. | Supports joints, tendons and bones. |
| BCAAs | Medium | High | High | Low | Low |
| Complete protein | ✓ | ✓ | ✕ | ✕ | ✕ |
| Protein per serve | 22g | 23g | 21g | 15.8g | 11.5g |
| Serving suggestion | Water | Smoothies, milk, sweet treats | Smoothies, milk, sweet treats | Smoothies, milk, coffee | Smoothies, milk, coffee |
| Flavours | Lemonade, Berry Bliss | Vanilla, Chocolate | Vanilla, Chocolate | Unflavoured | Unflavoured |
| Dietary preference | Contains dairy, gluten free | Contains dairy, gluten free | Vegan, gluten free | Non-dairy, gluten free | Non-dairy, gluten free |
Australia’s High-Quality Protein Range
