B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Super Greens + Reds
Daily wholefood multi nutrient
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*
Immunity with vitamin C & zinc^
Energy production with iron^

Cognitive function with iodine^

Electrolyte balance with magnesium^
Family friendly
Benefits
Love it or your money back*!|
Serving size: 9 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 145 kJ | 1610 kJ |
| Protein, total | 2.2 g | 24.5 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.6 g | 6.5 g |
| — Saturated | 0.2 g | 1.7 g |
| Carbohydrate | 4.6 g | 50.6 g |
| — Sugars | 0.8 g | 8.6 g |
| Dietary fibre, total | 1.0 g | 11.6 g |
| — Inulin | 0.6 g | 6.7 g |
| Sodium | 33 mg | 370 mg |
| Potassium | 85 mg | 940 mg |
| Calcium | 171 mg (21 % RDI) | 1900 mg |
| Iodine | 15.6 mcg (10 % RDI) | 173 mcg |
| Iron | 3.3 mg (28 % RDI) | 37.1 mg |
| Magnesium | 61.6 mg (19 % RDI) | 684 mg |
| Zinc | 1.2 mg (10 % RDI) | 13.6 mg |
| Vitamin A | 99.4 mcg (13 % RDI) | 1100 mcg |
| Vitamin B1 | 0.1 mg (11 % RDI) | 1.4 mg |
| Vitamin B3 | 1.7 mg (17 % RDI) | 18.5 mg |
| Vitamin B5 | 0.5 mg (10 % ESADDI) | 5.8 mg |
| Vitamin B6 | 0.2 mg (11 % RDI) | 2.0 mg |
| Biotin | 3.1 mcg (10 % ESADDI) | 34.6 mcg |
| Folate | 41.5 mcg (21 % RDI) | 461 mcg |
| Vitamin B12 | 1.6 mcg (82 % RDI) | 18.2 mcg |
| Vitamin C | 9.4 mg (24 % RDI) | 105 mg |
| Vitamin D | 2.1 mcg (21 % RDI) | 23.1 mcg |
| Vitamin E | 1.6 mg (16 % RDI) | 17.3 mg |
| Vitamin K | 12.5 mcg (16 % ESADDI) | 138 mcg |
| Chlorophyll | 18 mg | 208 mg |
| Phycocyanin | 137 mg | 1530 mg |
| Probiotics | 1 Billion CFU | 11 Billion CFU |
| Polyphenols (Antioxidants) | 35 mg | 390 mg |
| Percentage RDI (Recommended Dietary Intake) & ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Heading
Heading
Loved by Everyone
We only publish genuine customer reviews. To comply with applicable laws and our own review policy, we may be required to moderate reviews and remove certain content we're not permitted to publish. We will never add further content to reviews. Where content has been removed, this will be clearly identified within the review. We do not otherwise alter the reviewer's comments, rating or experience. Read our review policy here.
