Super Gut
Daily Fibre, Prebiotics + Probiotics
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*
5 g multi fibre per serve
Soluble and insoluble fibre
6 prebiotic fibres
5 billion CFU probiotics

With antioxidant polyphenols
Supports digestive enzymes with calcium^
Supports regular bowel movements with dietary fibre^
Benefits
Love it or your money back*!|
Serving size: 9g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 87kJ (21 Cal) | 969kJ (231 Cal) |
| Protein, total | 0.2g | 2.1g |
| — Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1g | 0.3g |
| — Saturated | 0.0g | 0.1g |
| Carbohydrate | 2.5g | 27.5g |
| — Sugars | 0.5g | 5.9g |
| Dietary fibre | 5.1g | 56.5g |
| — Soluble | 4.3g | 47.9g |
| — Inulin | 0.7g | 7.7g |
| — FOS | 0.5g | 5.2g |
| — Insoluble | 0.5g | 5.8g |
| — Resistant starch | 0.5g | 5.3g |
| Sodium | 5mg | 55mg |
| Calcium | 177mg (22% RDI) | 1970mg |
| Zinc | 2.4mg (20% RDI) | 26.7mg |
| Polyphenols | 40mg | 443mg |
| Probiotics, total | 5 Billion CFU | 55 Billion CFU |
| — B. coagulans | 1 Billion CFU⁺ | 11 Billion CFU |
| — L. rhamnosus | 3 Billion AFU⁺⁺ | 33 Billion AFU |
| — S. boulardii | 1 Billion CFU | 11 Billion CFU |
| +CFU: Colony-Forming Units, ++AFU: Active Fluorescent Units. Percentage RDI (Recommended Dietary Intake). |
||
Heading
Heading
How Super Gut Works
OUR DIFFERENCE
We only publish genuine customer reviews. To comply with applicable laws and our own review policy, we may be required to moderate reviews and remove certain content we're not permitted to publish. We will never add further content to reviews. Where content has been removed, this will be clearly identified within the review. We do not otherwise alter the reviewer's comments, rating or experience. Read our review policy here.
