B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Thriving Family Strawberries & Cream
Protein + 17 vitamins and minerals
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*

>15g protein per serve
17 vitamins and minerals

Immune support from zinc and vitamin C^

Pre + Probiotics

Easy nutrition boost for the family
Benefits
Love it or your money back*!|
Serving size: 30 g |
||||
| per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
|---|---|---|---|---|
| Energy | 494 kJ (118 Cal) | 1650 kJ (393 Cal) | ||
| Protein, total | 15.1 g | 50.3 g | ||
| — Gluten | Not detected | Not detected | ||
| Fat, total | 2.0 g | 6.6 g | ||
| — Saturated | 0.4 g | 1.4 g | ||
| Carbohydrate | 8.6 g | 28.5 g | ||
| — Sugars | 0.9 g | 3.1 g | ||
| Dietary fibre, total | 2.2 g | 7.5 g | ||
| Prebiotic fibre | 0.8 g | 2.6 g | ||
| Sodium | 199 mg | 664 mg | ||
| Potassium | 48.6 mg | 162 mg | ||
| Calcium | 369 mg | 53% | 46% | 1230 mg |
| Iron | 7.3 mg | 122% | 61% | 24.4 mg |
| Magnesium | 36.5 mg | 46% | 11% | 122 mg |
| Manganese | 1.3 mg | 83%+ | 25%+ | 4.2 mg |
| Phosphorus | 181 mg | 36% | 18% | 603 mg |
| Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
| Zinc | 3.4 mg | 76% | 29% | 11.4 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
| Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 9.2 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
| Biotin | 15.3 mcg | 191%+ | 51%+ | 50.8 mcg |
| Folate | 200 mcg | 200% | 100% | 667 mcg |
| Vitamin C | 30 mg | 100% | 75% | 100 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Heading
Heading
Why take Thriving Family?
We only publish genuine customer reviews. To comply with applicable laws and our own review policy, we may be required to moderate reviews and remove certain content we're not permitted to publish. We will never add further content to reviews. Where content has been removed, this will be clearly identified within the review. We do not otherwise alter the reviewer's comments, rating or experience. Read our review policy here.
