B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Thriving Family Unflavoured
Protein + 17 vitamins and minerals
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*

>15g protein per serve
17 vitamins and minerals

Immune support from zinc and vitamin C^

Pre + Probiotics

Easy nutrition boost for the family
Benefits
Love it or your money back*!|
Serving size: 20 g |
||||
| per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
|---|---|---|---|---|
| Energy | 332 kJ | 1660 kJ | ||
| Protein, total | 15.1 g | 75.6 g | ||
| — Gluten | Not detected | Not detected | ||
| Fat, total | 1.7 g | 8.4 g | ||
| — Saturated | 0.4 g | 2.1 g | ||
| Carbohydrate | 0.3 g | 1.4 g | ||
| — Sugars | Less than 0.1 g | 0.2 g | ||
| Dietary fibre, total | 1.1 g | 5.4 g | ||
| Sodium | 172 mg | 859 mg | ||
| Potassium | 32 mg | 160 mg | ||
| Calcium | 375 mg | 54% | 47% | 1880 mg |
| Iron | 7.3 mg | 121% | 61% | 36.4 mg |
| Magnesium | 37 mg | 46% | 11% | 183 mg |
| Manganese | 1.3 mg | 83%+ | 25%+ | 6.3 mg |
| Phosphorus | 181 mg | 36% | 18% | 905 mg |
| Selenium | 27.5 mcg | 110% | 39% | 138 mcg |
| Zinc | 3.3 mg | 74% | 28% | 16.7 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 3.8 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 3.8 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 41.3 mg |
| Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 13.8 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 5.0 mg |
| Biotin | 15.3 mcg | 191%+ | 51%+ | 76.3 mcg |
| Folate | 200 mcg | 200% | 100% | 1000 mcg |
| Vitamin C | 30 mg | 100% | 75% | 150 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 26.0 mg |
| Probiotics | 1 Billion CFU | 5 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Heading
Heading
Why take Thriving Family?
We only publish genuine customer reviews. To comply with applicable laws and our own review policy, we may be required to moderate reviews and remove certain content we're not permitted to publish. We will never add further content to reviews. Where content has been removed, this will be clearly identified within the review. We do not otherwise alter the reviewer's comments, rating or experience. Read our review policy here.
