Thriving Family Smooth Vanilla
Loved by 1m+ people
Nutrition & Ingredients
|
Serving size: 30 g |
||||
| Abg. qty. per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | Avg. qty. per 100 g | |
|---|---|---|---|---|
| Energy | 493 kJ (118 Cal) | 1642 kJ (392 Cal) | ||
| Protein, total | 15.9 g | 53.0 g | ||
| — Gluten | Not detected | Not detected | ||
| Fat, total | 2.0 g | 6.8 g | ||
| — Saturated | 0.5 g | 1.5 g | ||
| Carbohydrate | 7.6 g | 25.5 g | ||
| — Sugars | 0.8 g | 2.6 g | ||
| Dietary fibre, total | 2.2 g | 7.3 g | ||
| Apple Pectin | 0.4 g | 1.3 g | ||
| Inulin | 0.3 g | 0.9 g | ||
| Sodium | 201 mg | 672 mg | ||
| Potassium | 53 mg | 176 mg | ||
| Calcium | 376 mg | 54%~ | 47%~ | 1250 mg |
| Iron | 7.4 mg | 123%~ | 61%~ | 24.6 mg |
| Magnesium | 37 mg | 46%~ | 12%~ | 123 mg |
| Manganese | 1.3 mg | 83%+ | 25%+ | 4.2 mg |
| Phosphorus | 185 mg | 37%~ | 19%~ | 617 mg |
| Selenium | 27.5 mcg | 110%~ | 39%~ | 91.7 mcg |
| Zinc | 3.4 mg | 76%~ | 28%~ | 11.4 mg |
| Vitamin B1 | 0.8 mg | 150%~ | 68%~ | 2.5 mg |
| Vitamin B2 | 0.8 mg | 94%~ | 44%~ | 2.5 mg |
| Vitamin B3 | 8.3 mg | 165%~ | 83%~ | 27.5 mg |
| Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 9.2 mg |
| Vitamin B6 | 1.0 mg | 143%~ | 63%~ | 3.3 mg |
| Biotin | 15.3 mcg | 191%+ | 51%+ | 50.8 mcg |
| Folate | 200 mcg | 200%~ | 100%~ | 667 mcg |
| Vitamin C | 30 mg | 100%~ | 75%~ | 100 mg |
| Vitamin E | 5.2 mg | 104%~ | 52%~ | 17.3 mg |
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) &† ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
Choose Flavour
FREE COLLAGEN BEAUTY 120g
Orders $99+ (Valued at $27.95)
Heading
We publish genuine customer reviews to help you make informed choices. Reviews are moderated for compliance with Australian advertising laws. Where required, we may remove or clearly redact health claims or other content that cannot legally be published. We do not alter the reviewer's remaining words or star rating.
Heading
Why you’ll love it
Everyday family nutrition that deeply nourishes young and old. Made with plant based protein and wholefood ingredients, with 15g protein per serve and no artificial colours, flavours or unnecessary additives.
^Contains zinc and vitamin C for normal immune function, when consumed as suggested and part of a healthy, varied diet.

>15g protein per serve

17 vitamins and minerals

Immune support from zinc and vitamin C^

Pre + probiotics
^Contains zinc and vitamin C for normal immune function, when consumed as suggested and part of a healthy, varied diet.
Why you’ll love it

>15g protein per serve

17 vitamins and minerals

Immune support from zinc and vitamin C^

Pre + probiotics
Why take Thriving Family?
We publish genuine customer reviews to help you make informed choices. Reviews are moderated for compliance with Australian advertising laws. Where required, we may remove or clearly redact health claims or other content that cannot legally be published. We do not alter the reviewer's remaining words or star rating.


