






Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Captain Calm
Kids wellbeing. Calm. Soothe.
($1.12 per serve)

Free shipping over $89*

$1 donated per purchase.

Results or your money back.

Physical relaxation

Cognitive function

Emotional wellbeing

A calm mind
Benefits

Serving size: 5 g | Servings per pack: 25-50 | ||
---|---|---|---|
Avg. qty. per serve | Avg. qty. per prepared serve | Avg. qty. per 100 g | |
Energy | 70 kJ | 349 kJ | 1390 kJ |
Protein, total | 0.1 g | 3.5 g | 3.0 g |
- Gluten | ND1 | -- | ND1 |
Fat, total | 0.1 g | 3.6 g | 1.3 g |
- Saturated | Less than 0.1 g | 2.4 g | 0.2 g |
Carbohydrate | 3.7 g | 9.2 g | 74.0 g |
- Sugars | 0.5 g | 6.0 g | 9.3 g |
Dietary fibre | 0.4 g | 0.4 g | 8.7 g |
Sodium | 13 mg | 49 mg | 266 mg |
Calcium | 0.2 mg | 109 mg (16% RDI~) | 4.7 mg |
Magnesium | 74 mg (93% RDI~) | 84 mg (105% RDI~) | 1490 mg |
Vitamin B1 | 0.1 mg (22% RDI~) | 0.1 mg (27% RDI~) | 2.2 mg |
Vitamin B2 | 0.1 mg (15% RDI~) | 0.3 mg (38% RDI~) | 2.4 mg |
Vitamin B3 | 1.6 mg (32% RDI~) | 1.9 mg (37% RDI~) | 32.2 mg |
Vitamin B5 | 1.0 mg (50% RDI~) | 1.4 mg (68% RDI~) | 19.8 mg |
Vitamin B6 | 0.2 mg (28% RDI~) | 0.2 mg (30% RDI~) | 3.9 mg |
Vitamin B7 (Biotin) | 22 mcg (270% RDI~) | 26 mcg (319% RDI~) | 432 mcg |
Folate | 19 mcg (19% RDI~) | 24 mcg (24% RDI~) | 372 mcg |
Vitamin B12 | 0.5 mcg (51% RDI~) | 0.9 mcg (91% RDI~) | 10.2 mcg |
Vitamin D | 1.3 mcg (25% RDI~) | 1.3 mcg (25% RDI~) | 25.0 mcg |
Tryptophan | 0 mg | 34 mg | 0 mg |
#When prepared with 100 mL full cream cow's milk. 1Not Detected. | |||
~Percentage recommended dietary intake for children aged 1–3 years. |
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Heading
Our Ingredients
Wholefoods to deeply nourish.

Organic Calming Botanicals
Including passionflower, lemon balm and chamomile to gently support a sense of calm.

93% RDI Magnesium
Naturally derived from Arctic Salt to support a balanced mind and nervous system.

Premium Fruits and Veggies
Superfoods including blueberry, beetroot and purple carrot to naturally provide flavour, nutrition and colour.

Wholefood B Vitamins
From Quinoa sprouts to naturally support a clear calm mind.
Ingredients
Premium Fruits & Veggies (40 %) (Strawberry*, Blueberry*, Beetroot*, New Zealand Purple Carrot), Rice Milk*, Natural Plant Based Flavours, Rice Fibre*, Calming Botanicals (5 %) (Passionflower*, Lemon Balm*, Chamomile Flower*), Arctic Sea Salt (Magnesium), Bamboo Stem Extract, Blue Spirulina, Quinoa Sprouts PANMOL® B Complex* (Activated B-Vitamins), White Button Mushroom Extract*, Natural Sweetener (Thaumatin). *Certified Organic Ingredients
May Contain: Milk, egg, soy, sesame, lupin, fish, crustacean, mollusc, almond, brazil nut, cashew, hazelnut, macadamia, pecan, pine nut, pistachio, walnut.

Family Friendly

Gluten Free

Vegan
Nutritional Information
Serving size: 5 g | Servings per pack: 25-50 | ||
---|---|---|---|
Avg. qty. per serve | Avg. qty. per prepared serve | Avg. qty. per 100 g | |
Energy | 70 kJ | 349 kJ | 1390 kJ |
Protein, total | 0.1 g | 3.5 g | 3.0 g |
- Gluten | ND1 | -- | ND1 |
Fat, total | 0.1 g | 3.6 g | 1.3 g |
- Saturated | Less than 0.1 g | 2.4 g | 0.2 g |
Carbohydrate | 3.7 g | 9.2 g | 74.0 g |
- Sugars | 0.5 g | 6.0 g | 9.3 g |
Dietary fibre | 0.4 g | 0.4 g | 8.7 g |
Sodium | 13 mg | 49 mg | 266 mg |
Calcium | 0.2 mg | 109 mg (16% RDI~) | 4.7 mg |
Magnesium | 74 mg (93% RDI~) | 84 mg (105% RDI~) | 1490 mg |
Vitamin B1 | 0.1 mg (22% RDI~) | 0.1 mg (27% RDI~) | 2.2 mg |
Vitamin B2 | 0.1 mg (15% RDI~) | 0.3 mg (38% RDI~) | 2.4 mg |
Vitamin B3 | 1.6 mg (32% RDI~) | 1.9 mg (37% RDI~) | 32.2 mg |
Vitamin B5 | 1.0 mg (50% RDI~) | 1.4 mg (68% RDI~) | 19.8 mg |
Vitamin B6 | 0.2 mg (28% RDI~) | 0.2 mg (30% RDI~) | 3.9 mg |
Vitamin B7 (Biotin) | 22 mcg (270% RDI~) | 26 mcg (319% RDI~) | 432 mcg |
Folate | 19 mcg (19% RDI~) | 24 mcg (24% RDI~) | 372 mcg |
Vitamin B12 | 0.5 mcg (51% RDI~) | 0.9 mcg (91% RDI~) | 10.2 mcg |
Vitamin D | 1.3 mcg (25% RDI~) | 1.3 mcg (25% RDI~) | 25.0 mcg |
Tryptophan | 0 mg | 34 mg | 0 mg |
#When prepared with 100 mL full cream cow's milk. 1Not Detected. | |||
~Percentage recommended dietary intake for children aged 1–3 years. |
Try these recipes

Frozen Yoghurt Bites

Sleepy Time Smoothie
