Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Chicken Broth Bundle
Immunity, Gut + Energy.
Free shipping over $89*
$1 donated per purchase.
Results or your money back.
Chicken Bone Broth Garden Herb
Serving Size: 8 g in 200 mL water
|
Servings per package: 125 g - 15.5 1 kg - 125 |
|
Avg. Qty. per serve* |
Avg. Qty. per 100 mL* |
|
ENERGY | 124 kJ | 62 kJ |
PROTEIN, TOTAL | 3.1 g | 1.5 g |
- GLUTEN | NOT DETECTED | NOT DETECTED |
FAT, TOTAL | 0.1 g | LESS THAN 0.1 g |
- SATURATED | LESS THAN 0.1 g | LESS THAN 0.1 g |
CARBOHYDRATE | 3.9 g | 1.9 g |
- SUGARS | 0.2 g | 0.1 g |
SODIUM | 130 mg | 65 mg |
ZINC | 1.3 mg (10% RDI) | 0.6 mg |
VITAMIN B12 | 0.3 mg (16% RDI) | 0.1 mg |
VITAMIN B3 | 1.4 mg (14% RDI) | 0.7 mg |
VITAMIN B5 | 0.5 mg (10% RDI) | 0.3 mg |
VITAMIN B12 | 0.5 mcg (27% RDI) | 0.3 mcg |
*When prepared as per package instructions.
Chicken Bone Broth Homestyle Original
Serving size: 8 g in 200 mL water
|
Servings per package: 125 g - 15.5 1 kg - 125 |
|
Avg. Qty. per serve* |
Avg. Qty. per 100 mL |
|
ENERGY | 124 kJ | 62 kJ |
PROTEIN, TOTAL | 3.2 g | 1.6 g |
- GLUTEN | NOT DETECTED | NOT DETECTED |
FAT, TOTAL | 0.1 g | LESS THAN 0.1 g |
- SATURATED | LESS THAN 0.1 g | LESS THAN 0.1 g |
CARBOHYDRATE | 3.8 g | 1.9 g |
- SUGARS | 0.2 g | 0.1 g |
SODIUM | 102 mg | 51 mg |
ZINC | 1.3 mg (10% RDI) | 0.6 mg |
VITAMIN B2 | 0.3 mg (16% RDI) | 0.1 mg |
VITAMIN B3 | 1.4 mg (14% RDI) | 0.7 mg |
VITAMIN B5 | 0.5 mg (10% RDI) | 0.3 mg |
VITAMIN B12 | 0.5 mcg (27% RDI) | 0.3 mcg |
*When prepared as per package instructions.
Chicken Bone Broth Adaptogenic Mushroom
Serving size: 8 g in 200 mL water |
Servings per package: 125 g - 15.5 |
|
Avg. Qty. per serve~ |
Avg. Qty. per 100 mL* |
|
ENERGY | 123 kJ | 62 kJ |
PROTEIN, TOTAL | 3.1 g | 1.5 g |
- GLUTEN | NOT DETECTED | NOT DETECTED |
FAT, TOTAL | 0.1 g | LESS THAN 0.1 g |
- SATURATED | LESS THAN 0.1 g | LESS THAN 0.1 g |
CARBOHYDRATE | 3.8 g | 1.9 g |
- SUGARS | 0.2 g | 0.1 g |
SODIUM | 142 mg | 71 mg |
ZINC | 1.2 mg (10% RDI) | 0.6 mg |
VITAMIN B2 | 0.3 mg (16% RDI) | 0.1 mg |
VITAMIN B3 | 1.3 mg (13% RDI) | 0.7 mg |
VITAMIN B5 | 0.5 mg (10% RDI) | 0.2 mg |
VITAMIN B12 | 0.5 mcg (27% RDI) | 0.3 mcg |
VITAMIN D | 4.7 mcg (47% RDI) | 2.3 mcg |
*When prepared as per package instructions.
Chicken Bone Broth Miso Ramen
Serving Size - 8g in 200 mL water |
Servings per package: 125 g - 15.5 |
|
Avg. Qty. per serve* |
Avg. Qty. per 100 mL* |
|
ENERGY | 124 kJ | 62 kJ |
PROTEIN, TOTAL | 2.0 g | 1.0 g |
- GLUTEN | NOT DETECTED | NOT DETECTED |
FAT, TOTAL | 0.9 g | 0.5 g |
- SATURATED | 0.5 g | 0.3 g |
CARBOHYDRATE | 3.0 g | 1.5 g |
- SUGARS | 0.3 g | 0.1 g |
SODIUM | 386 mg | 193 mg |
POTASSIUM | 12.0 mg | 6.0 mg |
ZINC | 1.4 mg (12% RDI) | 0.7 mg |
VITAMIN B2 | 0.3 mg (17% RDI) | 0.1 mg |
VITAMIN B3 | 1.4 mg (14% RDI) | 0.7 mg |
VITAMIN B5 | 0.5 mg (10% RDI) | 0.3 mg |
VITAMIN B12 | 0.5 mcg (26% RDI) | 0.3 mcg |
*When prepared as per package instructions.
Chicken Bone Broth Turmeric
Serving size: 8g in 200 mL water
|
Servings per package: 125 g - 15.5 1 kg - 125 |
|
Avg. Qty. per serve* |
Avg. Qty. per 100 mL |
|
ENERGY | 124 kJ | 62 kJ |
PROTEIN, TOTAL | 3.1 g | 1.6 g |
- GLUTEN | NOT DETECTED | NOT DETECTED |
FAT, TOTAL | 0.1 g | LESS THAN 0.1 g |
- SATURATED | LESS THAN 0.1 g | LESS THAN 0.1 g |
CARBOHYDRATE | 3.8 g | 1.9 g |
- SUGARS | 0.2 g | 0.1 g |
SODIUM | 145 mg | 72 mg |
ZINC | 1.3 mg (10% RDI) | 0.6 mg |
VITAMIN B2 | 0.3 mg (16% RDI) | 0.1 mg |
VITAMIN B3 | 1.4 mg (14% RDI) | 0.7 mg |
VITAMIN B5 | 0.5 mg (10% RDI) | 0.3 mg |
VITAMIN B12 | 0.5 mcg (27% RDI) | 0.3 mcg |
CURCUMIN(ANTIOXIDANTS) |
6.0 mg | 3.0 mg |
*When prepared as per package instructions.
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers
Loved by over 1 million customers