B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Thriving Family Smooth Vanilla
Bundle Exclusive
FREE COLLAGEN BEAUTY 120g
Orders $99+ (Valued at $27.95)
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*
|
Serving size: 30 g |
||||
| per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
|---|---|---|---|---|
| Energy | 489 kJ (117 Cal) | 1630 kJ (390 Cal) | ||
| Protein, total | 16.0 g | 53.2 g | ||
| — Gluten | Not detected | Not detected | ||
| Fat, total | 2.0 g | 6.8 g | ||
| — Saturated | 0.5 g | 1.6 g | ||
| Carbohydrate | 7.3 g | 24.4 g | ||
| — Sugars | 0.7 g | 2.4 g | ||
| Dietary fibre, total | 2.2 g | 7.3 g | ||
| Prebiotic fibre | 0.7 g | 2.3 g | ||
| Sodium | 202 mg | 674 mg | ||
| Potassium | 55 mg | 183 mg | ||
| Calcium | 376 mg | 54% | 47% | 1250 mg |
| Iron | 7.4 mg | 123% | 61% | 24.6 mg |
| Magnesium | 37 mg | 46% | 12% | 123 mg |
| Manganese | 1.3 mg | 83%+ | 25%+ | 4.2 mg |
| Phosphorus | 185 mg | 37% | 19% | 617 mg |
| Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
| Zinc | 3.4 mg | 76% | 28% | 11.4 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
| Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 9.2 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
| Biotin | 15.3 mcg | 191%+ | 51%+ | 50.8 mcg |
| Folate | 200 mcg | 200% | 100% | 667 mcg |
| Vitamin C | 30 mg | 100% | 75% | 100 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Heading
We publish genuine customer reviews to help you make informed choices. Reviews are moderated for compliance with Australian advertising laws. Where required, we may remove or clearly redact health claims or other content that cannot legally be published. We do not alter the reviewer's remaining words or star rating.
Heading
We publish genuine customer reviews to help you make informed choices. Reviews are moderated for compliance with Australian advertising laws. Where required, we may remove or clearly redact health claims or other content that cannot legally be published. We do not alter the reviewer's remaining words or star rating.