Buy 3 get 1 FREE - Thriving Family
Protein + 17 vitamins and minerals
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*
Thriving Family Smooth Vanilla
|
Serving size: 30 g |
||||
| per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
|---|---|---|---|---|
| Energy | 489 kJ (117 Cal) | 1630 kJ (390 Cal) | ||
| Protein, total | 16.0 g | 53.2 g | ||
| — Gluten | Not detected | Not detected | ||
| Fat, total | 2.0 g | 6.8 g | ||
| — Saturated | 0.5 g | 1.6 g | ||
| Carbohydrate | 7.3 g | 24.4 g | ||
| — Sugars | 0.7 g | 2.4 g | ||
| Dietary fibre, total | 2.2 g | 7.3 g | ||
| Prebiotic fibre | 0.7 g | 2.3 g | ||
| Sodium | 202 mg | 674 mg | ||
| Potassium | 55 mg | 183 mg | ||
| Calcium | 376 mg | 54% | 47% | 1250 mg |
| Iron | 7.4 mg | 123% | 61% | 24.6 mg |
| Magnesium | 37 mg | 46% | 12% | 123 mg |
| Manganese | 1.3 mg | 83%+ | 25%+ | 4.2 mg |
| Phosphorus | 185 mg | 37% | 19% | 617 mg |
| Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
| Zinc | 3.4 mg | 76% | 28% | 11.4 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
| Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 9.2 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
| Biotin | 15.3 mcg | 191%+ | 51%+ | 50.8 mcg |
| Folate | 200 mcg | 200% | 100% | 667 mcg |
| Vitamin C | 30 mg | 100% | 75% | 100 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
Thriving Family Double Choc
|
Serving size: 30 g |
||||
| per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
|---|---|---|---|---|
| Energy | 474 kJ (113 Cal) | 1580 kJ (377 Cal) | ||
| Protein, total | 15.4 g | 51.2 g | ||
| — Gluten | Not detected | Not detected | ||
| Fat, total | 2.3 g | 7.6 g | ||
| — Saturated | 0.7 g | 2.3 g | ||
| Carbohydrate | 5.9 g | 19.7 g | ||
| — Sugars | 0.5 g | 1.8 g | ||
| Dietary fibre, total | 3.4 g | 11.5 g | ||
| Prebiotic fibre | 0.8 g | 2.5 g | ||
| Sodium | 190 mg | 632 mg | ||
| Potassium | 47.5 mg | 158 mg | ||
| Calcium | 368 mg | 53% | 46% | 1230 mg |
| Iron | 7.2 mg | 120% | 60% | 24.0 mg |
| Magnesium | 36.0 mg | 45% | 11% | 120 mg |
| Manganese | 1.3 mg | 83% | 25% | 4.2 mg |
| Phosphorus | 172 mg | 34% | 17% | 572 mg |
| Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
| Zinc | 3.3 mg | 74% | 28% | 11.2 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
| Vitamin B5 | 2.8 mg | 138% | 55% | 9.2 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
| Biotin | 15.3 mcg | 191% | 51% | 50.8 mcg |
| Folate | 200 mcg | 200% | 100% | 667 mcg |
| Vitamin C | 30 mg | 100% | 75% | 100 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
Thriving Family Strawberries & Cream
|
Serving size: 30 g |
||||
| per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
|---|---|---|---|---|
| Energy | 494 kJ (118 Cal) | 1650 kJ (393 Cal) | ||
| Protein, total | 15.1 g | 50.3 g | ||
| — Gluten | Not detected | Not detected | ||
| Fat, total | 2.0 g | 6.6 g | ||
| — Saturated | 0.4 g | 1.4 g | ||
| Carbohydrate | 8.6 g | 28.5 g | ||
| — Sugars | 0.9 g | 3.1 g | ||
| Dietary fibre, total | 2.2 g | 7.5 g | ||
| Prebiotic fibre | 0.8 g | 2.6 g | ||
| Sodium | 199 mg | 664 mg | ||
| Potassium | 48.6 mg | 162 mg | ||
| Calcium | 369 mg | 53% | 46% | 1230 mg |
| Iron | 7.3 mg | 122% | 61% | 24.4 mg |
| Magnesium | 36.5 mg | 46% | 11% | 122 mg |
| Manganese | 1.3 mg | 83%+ | 25%+ | 4.2 mg |
| Phosphorus | 181 mg | 36% | 18% | 603 mg |
| Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
| Zinc | 3.4 mg | 76% | 29% | 11.4 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
| Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 9.2 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
| Biotin | 15.3 mcg | 191%+ | 51%+ | 50.8 mcg |
| Folate | 200 mcg | 200% | 100% | 667 mcg |
| Vitamin C | 30 mg | 100% | 75% | 100 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
| Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
Thriving Family Unflavoured
|
Serving size: 20 g |
||||
| per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
|---|---|---|---|---|
| Energy | 332 kJ | 1660 kJ | ||
| Protein, total | 15.1 g | 75.6 g | ||
| — Gluten | Not detected | Not detected | ||
| Fat, total | 1.7 g | 8.4 g | ||
| — Saturated | 0.4 g | 2.1 g | ||
| Carbohydrate | 0.3 g | 1.4 g | ||
| — Sugars | Less than 0.1 g | 0.2 g | ||
| Dietary fibre, total | 1.1 g | 5.4 g | ||
| Sodium | 172 mg | 859 mg | ||
| Potassium | 32 mg | 160 mg | ||
| Calcium | 375 mg | 54% | 47% | 1880 mg |
| Iron | 7.3 mg | 121% | 61% | 36.4 mg |
| Magnesium | 37 mg | 46% | 11% | 183 mg |
| Manganese | 1.3 mg | 83%+ | 25%+ | 6.3 mg |
| Phosphorus | 181 mg | 36% | 18% | 905 mg |
| Selenium | 27.5 mcg | 110% | 39% | 138 mcg |
| Zinc | 3.3 mg | 74% | 28% | 16.7 mg |
| Vitamin B1 | 0.8 mg | 150% | 68% | 3.8 mg |
| Vitamin B2 | 0.8 mg | 94% | 44% | 3.8 mg |
| Vitamin B3 | 8.3 mg | 165% | 83% | 41.3 mg |
| Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 13.8 mg |
| Vitamin B6 | 1.0 mg | 143% | 63% | 5.0 mg |
| Biotin | 15.3 mcg | 191%+ | 51%+ | 76.3 mcg |
| Folate | 200 mcg | 200% | 100% | 1000 mcg |
| Vitamin C | 30 mg | 100% | 75% | 150 mg |
| Vitamin E | 5.2 mg | 104% | 52% | 26.0 mg |
| Probiotics | 1 Billion CFU | 5 Billion CFU | ||
| ~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||||
What’s in the bundle
Heading
We publish genuine customer reviews to help you make informed choices. Reviews are moderated for compliance with Australian advertising laws. Where required, we may remove or clearly redact health claims or other content that cannot legally be published. We do not alter the reviewer's remaining words or star rating.
Heading
Why take Thriving Family?
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
We publish genuine customer reviews to help you make informed choices. Reviews are moderated for compliance with Australian advertising laws. Where required, we may remove or clearly redact health claims or other content that cannot legally be published. We do not alter the reviewer's remaining words or star rating.