Best Selling Broth Flavours Bundle
Includes Free Luxe Broth Spoon

Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*
Chicken Bone Broth Garden Herb
Servings per pack: 15.5 | Serving size: 8 g in 200 mL water | |
---|---|---|
Avg. qty. per prepared serve | Avg. qty. per 100 mL | |
Energy | 122 kJ | 61 kJ |
Protein, total | 3.1 g | 1.5 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.2 g | 0.1 g |
— Saturated | 0.1 g | Less than 0.1 g |
Carbohydrate | 3.7 g | 1.9 g |
— Sugars | 0.2 g | Less than 0.1 g |
Sodium | 131 mg | 65 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.8 mcg (10% RDI) | 10.4 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage Recommended Dietary Intake. |
Beef Bone Broth Miso Ramen
Servings per pack: 15.5 | Serving size: 8 g in 200 mL water | |
---|---|---|
Avg. qty. per prepared serve | Avg. qty. per 100 mL | |
Energy | 123 kJ | 62 kJ |
Protein, total | 2.9 g | 1.4 g |
— Collagen | 459 mg | 230 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.8 g | 0.4 g |
— Saturated | 0.4 g | 0.2 g |
Carbohydrate | 2.7 g | 1.3 g |
— Sugars | 1.3 g | 0.7 g |
Sodium | 470 mg | 235 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.6 mcg (10% RDI) | 10.3 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage Recommended Dietary Intake. |
Chicken Bone Broth Concentrate Native Herbs
Servings per pack: 25 | Serve size: 10 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 91 kJ | 910 kJ |
Protein, Total | 3.1 g | 30.6 g |
— Collagen Peptides | N/A | N/A |
— Verisol Peptides | N/A | N/A |
—Gluten | Not detected | Not detected |
Fat, Total | 0.1 g | 0.7 g |
— Saturated | Less than 0.1 g | 0.2 g |
Carbohydrate | 1.9 g | 19.0 g |
— Sugars | 0.1 g | 1.3 g |
Dietary Fibre | 0.5 g | 5.1 g |
Sodium | 520 mg | 5200 mg |
Zinc | 2.7 mg (23% RDI) | 27.0 mg |
Percentage RDI (Recommended Dietary Intake). |
Beef Bone Broth Concentrate Turmeric Ginger
Servings per pack: 25 | Serving size: 10 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 82 kJ | 822 kJ |
Protein, total | 4.4 g | 43.7 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 0.8 g |
— Saturated | Less than 0.1 g | 0.4 g |
Carbohydrate | 0.3 g | 2.9 g |
— Sugars | Less than 0.1 g | 0.4 g |
Dietary fibre | Less than 0.1 g | 0.2 g |
Sodium | 505 mg | 5050 mg |
Zinc | 1.5 mg (12% RDI) | 14.8 mg |
Percentage RDI (Recommended Dietary Intake). |