Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Collagen Beauty Vanilla & Caramel Bundle
Skin, Hair, Nails + Gut

Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*

Healthy hair and nails

Gut wellbeing
Benefits

Collagen Beauty Caramel
Serving size: 12 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 178 kJ | 1480 kJ |
Protein, total | 7.7 g | 64.2 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.0 g | Less than 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 2.7 g | 22.5 g |
— Sugars | 0.6 g | 4.9 g |
Dietary fibre | 0.1 g | 1.1 g |
Sodium | 46 mg | 387 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15 % RDI) | 15.0 mg |
Vitamin C | 40 mg (100 % RDI) | 333 mg |
Collagen peptides | 8.5 g | 70.7 g |
Percentage RDI (Recommended Dietary Intake). |
Collagen Forming Amino Acids | per serve |
---|---|
Glycine | 1620 |
Proline | 986 |
Hydroxyproline | 940 |
Glutamic Acid | 794 |
Alanine | 686 |
Arginine | 563 |
Aspartic Acid | 462 |
Lysine | 270 |
Serine | 239 |
Leucine* | 208 |
Valine* | 185 |
Phenylalanine | 162 |
Threonine | 146 |
Hydroxylysine | 116 |
Isoleucine* | 116 |
Histidine | 85 |
Tyrosine | 77 |
Methionine | 69 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Collagen Beauty Vanilla
Serving size: 12 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 172 kJ (41 Cal) | 1430 kJ (342 Cal) |
Protein, total | 8.3 g | 69.1 g |
— Gluten | Not detected | Not detected |
Fat, total | Less than 0.1 g | 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 1.3 g | 11.0 g |
— Sugars | 0.3 g | 2.0 g |
Dietary fibre | 1.0 g | 8.5 g |
Sodium | 15 mg | 121 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15 % RDI) | 15.0 mg |
Vitamin C | 40 mg (100 % RDI) | 333 mg |
Collagen peptides | 9.1 g | 75.9 g |
Percentage RDI (Recommended Dietary Intake). |
Collagen Forming Amino Acids | per serve (mg) |
---|---|
Glycine | 1740 |
Proline | 1060 |
Hydroxyproline | 1010 |
Glutamic Acid | 853 |
Alanine | 737 |
Arginine | 605 |
Aspartic Acid | 497 |
Lysine | 290 |
Serine | 257 |
Leucine* | 224 |
Valine* | 199 |
Phenylalanine | 174 |
Threonine | 157 |
Hydroxylysine | 124 |
Isoleucine* | 124 |
Histidine | 91 |
Tyrosine | 83 |
Methionine | 75 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods