Back to School Bundle
Gummies + drinking chocolate + protein
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*
Choc Whiz
|
Serving size: 5 g |
|
|||
| per serve | per 100 g | per prepared serve | ||
|---|---|---|---|---|
| Energy | 77 kJ (18 Cal) | 1530 kJ (366 Cal) | 516 kJ (123 Cal) | |
| Protein, total | 0.8 g | 15.5 g | 6.0 g | |
| — Gluten | Not detected | Not detected | - | |
| Fat, total | 0.4 g | 8.1 g | 5.7 g | |
| — Saturated | 0.2 g | 4.4 g | 3.6 g | |
| — Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g | |
| — Polyunsaturated | Less than 0.1 g | 0.9 g | Less than 0.1 g | |
| —— Omega 3 | 37 mg | 735 mg | 37 mg | |
| —— EPA+ | 6.0 mg | 119 mg | 6.0 mg | |
| —— DHA++ | 26.6 mg | 532 mg | 26.6 mg | |
| — Monounsaturated | Less than 0.1 g | 0.5 g | Less than 0.1 g | |
| Carbohydrate | 2.4 g | 48.3 g | 11.6 g | |
| — Sugars | 0.8 g | 16.8 g | 10.0 g | |
| Dietary fibre | 1.0 g | 18.8 g | 1.0 g | |
| Sodium | 5 mg | 97 mg | 60 mg | |
| Calcium | 80 mg (11% RDI) | 1600 mg | 240 mg (34% RDI) | |
| Iron | 1.0 mg (17% RDI) | 20.6 mg | 1.0 mg (17% RDI) | |
| Magnesium | 34 mg (43% RDI) | 684 mg | 49.2 mg (62% RDI) | |
| Percentage RDI (Recommended Dietary Intake) for children aged 1–3 years. #When prepared with 150 mL full cream cow´s milk. +Eicosapentaenoic acid. ++Docosahexaenoic acid. |
||||
Thriving Family Smooth Vanilla
|
Serving size: 5 g |
|
|||
| per serve | per 100 g | per prepared serve | ||
|---|---|---|---|---|
| Energy | 77 kJ (18 Cal) | 1530 kJ (366 Cal) | 516 kJ (123 Cal) | |
| Protein, total | 0.8 g | 15.5 g | 6.0 g | |
| — Gluten | Not detected | Not detected | - | |
| Fat, total | 0.4 g | 8.1 g | 5.7 g | |
| — Saturated | 0.2 g | 4.4 g | 3.6 g | |
| — Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g | |
| — Polyunsaturated | Less than 0.1 g | 0.9 g | Less than 0.1 g | |
| —— Omega 3 | 37 mg | 735 mg | 37 mg | |
| —— EPA+ | 6.0 mg | 119 mg | 6.0 mg | |
| —— DHA++ | 26.6 mg | 532 mg | 26.6 mg | |
| — Monounsaturated | Less than 0.1 g | 0.5 g | Less than 0.1 g | |
| Carbohydrate | 2.4 g | 48.3 g | 11.6 g | |
| — Sugars | 0.8 g | 16.8 g | 10.0 g | |
| Dietary fibre | 1.0 g | 18.8 g | 1.0 g | |
| Sodium | 5 mg | 97 mg | 60 mg | |
| Calcium | 80 mg (11% RDI) | 1600 mg | 240 mg (34% RDI) | |
| Iron | 1.0 mg (17% RDI) | 20.6 mg | 1.0 mg (17% RDI) | |
| Magnesium | 34 mg (43% RDI) | 684 mg | 49.2 mg (62% RDI) | |
| Percentage RDI (Recommended Dietary Intake) for children aged 1–3 years. #When prepared with 150 mL full cream cow´s milk. +Eicosapentaenoic acid. ++Docosahexaenoic acid. |
||||
Gutsy Gummies Strawberry
|
Serving size: 67 g# |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 126 kJ | 189 kJ |
| Protein, total | 5.7 g | 8.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1 g | Less than 0.1 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.6 g | 2.4 g |
| — Sugars | 0.3 g | 0.4 g |
| Dietary fibre | Less than 0.1 g | 0.1 g |
| Sodium | 17 mg | 25 mg |
| Vitamin C | 6.7 mg (22% RDI~) | 10.0 mg |
| ~Recommended Dietary Intake for children aged 1–3 years. #Serve size is based on dividing each preparation into 6 individual serves. |
||
What’s in the bundle
Heading
Heading
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
We only publish genuine customer reviews. To comply with applicable laws and our own review policy, we may be required to moderate reviews and remove certain content we're not permitted to publish. We will never add further content to reviews. Where content has been removed, this will be clearly identified within the review. We do not otherwise alter the reviewer's comments, rating or experience. Read our review policy here.
