B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Super Greens + Reds Watermelon Strawberry
Daily wholefood multi nutrient
Free shipping over $89*
$1 donated per purchase.
Love it or your money back!*
Immunity with vitamin C & zinc^
Energy production with iron^

Cognitive function with iodine^

Electrolyte balance with magnesium^
Family friendly
Benefits
Love it or your money back*!|
Serving size: 11 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 175 kJ | 1590 kJ |
| Protein, total | 2.4 g | 21.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.6 g | 5.8 g |
| — Saturated | 0.2 g | 1.5 g |
| Carbohydrate | 6.0 g | 54.4 g |
| — Sugars | 1.0 g | 8.8 g |
| Dietary fibre, total | 1.2 g | 11.0 g |
| — Inulin | 0.6 g | 5.5 g |
| Sodium | 36 mg | 329 mg |
| Potassium | 91 mg | 829 mg |
| Calcium | 175 mg (22 % RDI) | 1590 mg |
| Iodine | 15.6 mcg (10 % RDI) | 142 mcg |
| Iron | 3.3 mg (28 % RDI) | 30.4 mg |
| Magnesium | 61.6 mg (19 % RDI) | 560 mg |
| Zinc | 1.2 mg (10 % RDI) | 11.1 mg |
| Vitamin A | 101 mcg (13 % RDI) | 920 mcg |
| Vitamin B1 | 0.1 mg (11 % RDI) | 1.1 mg |
| Vitamin B3 | 1.7 mg (17 % RDI) | 15.1 mg |
| Vitamin B5 | 0.5 mg (10 % ESADDI) | 4.7 mg |
| Vitamin B6 | 0.2 mg (11 % RDI) | 1.6 mg |
| Biotin | 3.1 mcg (10 % ESADDI) | 28.3 mcg |
| Folate | 41.5 mcg (21 % RDI) | 378 mcg |
| Vitamin B12 | 1.6 mcg (82 % RDI) | 14.9 mcg |
| Vitamin C | 9.4 mg (24 % RDI) | 85.6 mg |
| Vitamin D | 2.1 mcg (21 % RDI) | 18.9 mcg |
| Vitamin E | 1.6 mg (16 % RDI) | 14.2 mg |
| Vitamin K | 12.5 mcg (16 % ESADDI) | 113 mcg |
| Chlorophyll | 20.5 mg | 186 mg |
| Phycocyanin | 137 mg | 1250 mg |
| Probiotics | 1 billion CFU | 9 billion CFU |
| Polyphenols (Antioxidants) | 35 mg | 319 mg |
| Percentage RDI (Recommended Dietary Intake) & ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Third Party Tested
Trusted by millions
B-Corp Certified
Heading
Heading
Loved by Everyone
We only publish genuine customer reviews. To comply with applicable laws and our own review policy, we may be required to moderate reviews and remove certain content we're not permitted to publish. We will never add further content to reviews. Where content has been removed, this will be clearly identified within the review. We do not otherwise alter the reviewer's comments, rating or experience. Read our review policy here.
