Vegetable Broth Concentrate Classic Veggie
Immunity, Gut + Energy

Free shipping over $89*

$1 donated per purchase.

Love it or your money back!*

Gut wellbeing

Immunity
Bone support
Wound healing

Supports energy levels

Makes 4.75L broth
Benefits
Love it or your money back*!|
Serving size: 10 g in 250 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 79 kJ (19 Cal) | 32 kJ (8 Cal) |
| Protein, total | 0.8 g | 0.3 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 2.8 g | 1.1 g |
| — Sugars | 0.6 g | 0.2 g |
| Dietary fibre | 2.0 g | 0.8 g |
| Sodium | 502 mg | 201 mg |
| Zinc | 3.3 mg (28% RDI) | 1.3 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
Heading
Heading
Our Difference
|
Nutra Broth
|
Stock
|
|---|---|
| Made from real certified organic vegetables, herbs & wholefoods | Not organic, often flavour-based formulations |
| No synthetic ingredients, additives or artificial flavours | Often contains additives, flavour enhancers & refined oils |
| Concentrated wholefood formula with fibre & nutrients | Typically no fibre or meaningful nutrients |
| Contains functional nutrients like zinc for immune support | No added micronutrient benefits |
| Designed for gut + immune support, not just flavour | Just for flavour, no health benefits |
| Makes 4.75L of nourishing broth per jar | Lower yield, often diluted |
| Nutrient-dense broth + cooking staple in one | Basic cooking ingredient |
