







Chicken Broth Concentrate Bundle
Immunity, Gut + Energy.
$119.85$107.87
Earn 107 points with this purchase
Login or Register
Free shipping over $89*

$1 donated per purchase.

Results or your money back.
Chicken Bone Broth Concentrate Natural
Servings per pack: 25 | Serve size: 10 g | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 92 kJ | 921 kJ |
Protein, Total | 3.1 g | 31.0 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 0.7 g |
— Saturated | Less Than 0.1 g | 0.2 g |
Carbohydrate | 1.9 g | 18.6 g |
— Sugars | 0.1 g | 1.1 g |
Dietary Fibre | 0.7 g | 6.5 g |
Sodium | 520 mg | 5200 mg |
Zinc | 2.7 mg (23% RDI) | 27.0 mg |
Percentage Recommended Dietary Intake. |
Chicken Bone Broth Native Herbs
Serve size: 10 g | Servings per pack: 25 | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 91 kJ | 910 kJ |
Protein, total | 3.1 g | 30.6 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 0.7 g |
— Saturated | Less than 0.1 g | 0.2 g |
Carbohydrate | 1.9 g | 19.0 g |
— Sugars | 0.1 g | 1.3 g |
Dietary fibre | 0.5 g | 5.1 g |
Sodium | 520 mg | 5200 mg |
Zinc | 2.7 mg (23% RDI) | 27.0 mg |
Percentage RDI (Recommended Dietary Intake). |
Chicken Bone Broth Lemon Paprika
Serve size: 10 g | Servings per pack: 25 | |
---|---|---|
Avg. qty. per serve | Avg. qty. per 100 g | |
Energy | 103 kJ | 1030 kJ |
Protein, total | 3.0 g | 30.0 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 0.9 g |
— Saturated | Less than 0.1 g | 0.2 g |
Carbohydrate | 2.7 g | 27.3 g |
— Sugars | 0.1 g | 1.3 g |
Dietary fibre | 0.4 g | 3.9 g |
Sodium | 520 mg | 5200 mg |
Zinc | 2.7 mg (23% RDI) | 27.0 mg |
Percentage RDI (Recommended Dietary Intake). |